Sinbad/Skyline Repeater System
The Sinbad Desert Amateur Radio Club (SDARC) operates a linked system of repeaters in eastern Utah. The Skyline Radio Club has several club repeaters which are connected to the Sinbad system.
Name | City | Frequency/Tone |
---|---|---|
Grizzly Ridge | Dutch John, UT | 147.040+ 136.5 Hz
|
Lake Mountain | Saratoga Springs, UT | 147.080+ 77.0 Hz
|
Flat Lop | Myton, UT | 145.490- 136.5 Hz
|
Ford Ridge | Colton, UT | 145.310- 88.5 Hz
|
Boardinghouse Ridge | Clear Creek, UT | 147.080+ 88.5 Hz
|
Boardinghouse Ridge | Clear Creek, UT | 222.840+ 88.5 Hz
|
Bruin Point | Sunnyside, UT | 147.320+ 88.5 Hz
|
Bruin Point | Sunnyside, UT | 449.050- 88.5 Hz
|
Star Point | Price, UT | 147.200+ 88.5 Hz
|
Horn Mountain | Orangeville, UT | 147.060+ 88.5 Hz
|
Cedar Mountain | Woodside, UT | 147.140+ 88.5 Hz
|
Bald Mesa | Spanish Valley, UT | 146.760- 88.5 Hz
|
Moab Downtown | Moab, UT | 146.900- 88.5 Hz
|
Mount Ellen | Hanksville, UT | 147.080+ 136.5 Hz
|
Abajo Peak | Monticello, UT | 146.610- 88.5 Hz
|
Downloadable Artifacts
- Printable List opens a new window or tab with a simple listing of these repeaters. Ask your browser to print the new tab to make your own paper list.
- sinbad-skyline-chirp.csv - a CSV file containing the repeater settings suitable for loading with CHIRP, which can program it into hundreds of different radios