Intermountain Intertie
The Intermountain Intertie is a system of linked repeaters located in Utah, Idaho, Wyoming, Arizona, and Nevada. The Utah VHF Society operates many of the repeaters. The Arizona Repeater Association operates the repeaters in Arizona, except for the one at Jacob Lake. The rest of the repeaters are operated by individual hams or other clubs. The Utah VHF Society coordinates the links between all the repeaters in the system.
All of the repeaters in this system are linked together. When you send a transmission to any repeater in the system, your transmission is relayed to all of the other repeaters in the system and each repeater broadcasts your transmission. Using this system a ham radio operator in Idaho can easily communicate with another operator in Arizona using a handheld radio with 5W of power.
Because of the broad geographic reach of the Intertie, you should listen for a few moments before sending a transmission to ensure you don't double on another operator's transmission. It can take several seconds for all the links between the repeaters to activate. For best results count several Mississippi's after you key up your radio before you begin speaking: this will ensure your entire transmission is relayed to all the repeaters in the system. While transmitting, pause frequently for several seconds to give another operator the opportunity to break in and activate all the repeater links.
City | Frequency/Tone | |
---|---|---|
Northern Utah | ||
Farnsworth Peak | Salt Lake City | 147.120+ 100.0 Hz
|
Hidden Peak | Alta, UT | 147.180+ 100.0 Hz
|
Scott Hill | Brighton, UT | 145.270- 100.0 Hz
|
Promontory | Ogden, UT | 145.490- 100.0 Hz
|
Medicine Butte | Evanston, WY | 146.860- 100.0 Hz
|
Bear Lake | Garden City, UT | 147.020+ 100.0 Hz
|
Mount Pisgah | Logan, UT | 449.650- 100.0 Hz
|
Central Utah | ||
Levan Peak | Levan, UT | 145.270- 103.5 Hz
|
Frisco Peak | Milford, UT | 146.940- 100.0 Hz
|
Monroe Peak | Richfield, UT | 146.840- 100.0 Hz
|
Southern Utah | ||
Blowhard Mountain | Cedar City, UT | 146.800- 100.0 Hz
|
Tod's Junction | Hatch, UT | 147.200+ 100.0 Hz
|
West Mountain Peak | St. George, UT | 146.820- 100.0 Hz
|
Navajo Mountain | Page, AZ | 448.600- 100.0 Hz
|
Idaho | ||
Malad | Malad, ID | 447.225- 100.0 Hz
|
Jumpoff Peak | Arco, ID | 146.850- 100.0 Hz
|
Sawtell Peak | West Yellowstone, ID | 145.230- 100.0 Hz
|
Sedgwick Peak | Lava Hot Springs, ID | 145.210- 100.0 Hz
|
Mount Harrison | Burley, ID | 145.270- 100.0 Hz
|
Mountain Home | Mountain Home, ID | 145.150- 100.0 Hz
|
Shafer Butte | Boise, ID | 145.130- 100.0 Hz
|
Snowbank Mountain | Cascade, ID | 146.660- 100.0 Hz
|
Arizona | ||
Jacob Lake | Jacob Lake, AZ | 147.300+ 100.0 Hz
|
Mount Eldon | Flagstaff, AZ | 448.875- 100.0 Hz
|
Tower Mountain | Prescott, AZ | 449.175- 100.0 Hz
|
White Tanks | Buckeye, AZ | 442.275+ 100.0 Hz
|
Scottsdale | Scottsdale, AZ | 441.625+ 100.0 Hz
|
Nevada | ||
Potosi Mountain | Las Vegas, NV | 146.880- 100.0 Hz
|
Downloadable Artifacts
- Printable List opens a new window or tab with a simple listing of these repeaters. Ask your browser to print the new tab to make your own paper list.
- intertie-chirp.csv - a CSV file containing the repeater settings suitable for loading into CHIRP, which can program it into hundreds of different radios